pl eng
Characteristics and descriptions

Welded lattice flooring

Parameters
  • Material: steel
Please contact with manager of the office to specify the price

Additional information:

This position is a customized, articles are formed on the specific dimensions made under order. You can checkout the order, calculate the cost and learn more about the possibilities of production from managers of Your office.

Welded lattice-type flooring is made by contact welding, when the transverse metal rods are connected with the longitudinal supporting bars. On the surface lattice is corrosion protected by a special coating, which is formed by hot galvanizing according to EN ISO 1461.

Welded lattice flooring is used on bridges of industrial zones, route stairs near the pipelines, as stairs, etc

Diagram of main look of welded flooring

  • Carrying bar height h - 20-70 mm
  • Carrying bar thickness c - 2-5 mm
  • Maximum length of standard lattice L = 6100 mm
  • Maximum lattice width of standard lattice B = 1000 mm
  • Standard step of t carrying bars: 25,5; 34,3 mm

Standard dimensions welded flooring cells

Welded flooring with anti-slip surface is characterized by an increased friction coefficient and a higher level of safety. Bearing strips have notching cloves and their presence increases anti-slip properties. This deck is used to cover areas in places where there is an increased danger of slipping on the presence of snow, ice, grease and moisture.

Standard flooring width with fixed carrying bars step is 25,5 and 34,3 mm

n – steps amount For fixed step t=25,5 mm thickness of carrying bar t=25,5 mm
g=2 g=3 g=4 g=5
1 28 29 30 31
2 53 54 55 56
3 79 80 81 82
4 104 105 106 107
5 130 131 132 133
6 155 156 157 158
7 181 182 183 184
8 206 207 208 209
9 232 233 234 235
10 257 258 259 260
11 283 284 285 286
12 308 309 310 311
13 334 335 336 337
14 359 360 361 362
15 385 386 387 388
16 410 411 412 413
17 436 437 438 439
18 461 462 463 464
19 487 488 489 490
20 512 513 514 515
21 538 539 540 541
22 563 564 565 566
23 589 590 591 592
24 614 615 616 617
25 640 641 642 643
26 665 666 667 668
27 691 692 693 694
28 716 717 718 719
29 742 743 744 745
30 767 768 769 770
31 793 794 795 796
32 818 819 820 821
33 844 845 846 847
34 869 870 871 872
35 895 896 897 898
36 920 921 922 923
37 946 947 948 949
38 971 972 973 974
39 997 998 999 1000

B(lattice width)= n x+g (thickness of bearing bar)

n - steps amount For fixed step t=34,3 mm
thickness of carrying bar
g=2 g=3 g=4 g=5
1 36 37 38 39
2 71 72 73 74
3 105 106 107 108
4 139 140 141 142
5 174 175 176 177
6 208 209 210 211
7 242 243 244 245
8 276 277 278 279
9 311 312 313 314
10 345 346 347 348
11 379 380 381 382
12 414 415 416 417
13 448 449 450 451
14 482 483 484 485
15 517 518 519 520
16 551 552 553 554
17 585 586 587 588
18 619 620 621 622
19 654 655 656 657
20 688 689 690 691
21 722 723 724 725
22 757 758 759 760
23 791 792 793 794
24 825 826 827 828
25 860 861 862 863
26 894 895 896 897
27 928 929 930 931
28 962 963 964 965
29 997 998 999 1000

B (lattice width)= n x+g (thickness of bearing bar)

Standard products from lattice flooring:

Rainwater steel meshed grille Basic DN100 (galvanized) Rainwater steel mesh grille Basic DN200 (galvanized) Steel lattice 600х400
Like:
Like
Share with friends: Share with friends livejournal.com

Callback request

Your name and middle name*
Your phone*
Point of interest

Ask a question

Your name and middle name*
Your e-mail*
Your region*
Point of interest

Authorization

Login:
Password:
Remember Me
Forgot your password?
Login As
You can log in if you are registered at one of these services:
Livejournal
Yandex
Mail.Ru
Liveinternet
Blogger
OpenID